Tool Matrix
I offer a wide variety of knowledge when it comes to various tools of the trade.
Please find below a list of tools which I am proficient and familiar with.
| Software | Proficiency level |
| Unix / Linux | Advanced |
| Windows Desktop (95 -> 11) / Server (2000-2012) | Administrator |
| HP Quality Center | Administrator |
| Zephyr Test Management | Administrator |
| TestRail | Administrator |
| AutoIT | User |
| JIRA | Administrator |
| Confluence | Administrator |
| Bamboo | Advanced |
| Jenkins | User |
| HipChat | Administrator |
| BullsEye Coverage | Advanced |
| TMNetSim | Advanced |
| Microsoft Network Emulator Toolkit | Advanced |
| Beyond Compare | Advanced |
| FastStone Capture | Advanced |
| UNIX Utils (grep, sed, vi, top, ps) | Advanced |
| SQL | User |
| Microsoft Team Foundation Server (TFS) / VSTS | User |
| Ghostlab | Advanced |
| Structure for JIRA | Administrator |
| Fiddler | Advanced |
| Postman | Administrator |
| JSON/XML | Advanced |
| SQL | Advanced |
| Cypress | User |
| iOS and Android Toolkits | Advanced |
| Modern Desktop Browsers | Advanced |
Advanced: More complex actions, self-sufficient, mentoring
Administrator: All of the above, plus administration, setup and configuration.